| Feature / Plan | Starter | Pro | Max | Ultra | Enterprise |
|---|---|---|---|---|---|
| Start your AI experience with all the basics to boost your productivity. | Unlock more power and access premium AI features to go further. | Access the ultimate AI power with advanced features and superior performance. | Optimize your most ambitious projects with extended AI usage, unlimited features, and VIP access to new features. | ||
| Monthly credits included | 10,000 AI credits/month for text generation* | 18,000 AI credits/month for text generation* | 30,000 AI credits/month for text generation* | 50,000 AI credits/month for text generation* | Customizable |
| Text generation with all models | Unlimited* | Unlimited* | Unlimited* | Unlimited* | Customizable |
| Prompt Library | ✅ | ✅ | ✅ | ✅ | ✅ |
| Custom Instructions & Custom UI | ✅ | ✅ | ✅ | ✅ | ✅ |
| Web Search | ✅ | ✅ | ✅ | ✅ | ✅ |
| AI Agents | ✅ | ✅ | ✅ | ✅ | ✅ |
| Image Gallery Access | ✅ | ✅ | ✅ | ✅ | ✅ |
| Video Gallery Access | ✅ | ✅ | ✅ | ✅ | ✅ |
| Auto Mode (coming soon) | ✅ | ✅ | ✅ | ✅ | ✅ |
| Folders | Unlimited | Unlimited | Unlimited | Unlimited | ✅ |
| Video generation with all models | ❌ | 5 videos/month | Unlimited* | Unlimited* | ✅ |
| Image generation with all models | ❌ | Unlimited* | Unlimited* | Unlimited* | ✅ |
| DeepSearch | ❌ | ✅ | ✅ | ✅ | ✅ |
| Document analysis: images and PDF | ❌ | ✅ | ✅ | ✅ | ✅ |
| PDF Analysis | ❌ | ✅ | ✅ | ✅ | ✅ |
| Additional credits purchase at reduced prices | ❌ | ❌ | ✅ | ✅ | ✅ |
| Early access to certain AI features | ❌ | ❌ | ✅ | ✅ | ✅ |
| Support | Forum & docs | Email 48h | Email 24h | Instant | ✅ |
*Within the limits of the chosen subscription
Starter: Up to 5 million words depending on the chosen model per month
Pro: Up to 12 million words or 350 images depending on the chosen model per month
Max: Up to 20 million words or 750 images depending on the chosen model or 80 videos depending on the chosen model per month
Ultra: Up to 35 million words or 1000 images depending on the chosen model or 200 videos depending on the chosen model per month