Choose the plan that best matches your goals and usage.
| Features | π± Starter $24/month | β Pro $32/month | π’ Team Custom |
|---|---|---|---|
| AI Models | Basic Models Access GPT-4o, Claude 3.7, Llama 3.3 | Full Access All models | Full Access + Custom All models |
| π¨ Visual Creation | |||
| Image Generation | β | β | β |
| Videos | β | β | β |
| Image Gallery | β | β | β |
| Various Image Formats | β | β | β |
| Custom Styles | β | β | β |
| Canva (Coming Soon) | β | β | β |
| π Advanced Analysis | |||
| PDF Analysis | β | β | β |
| Image Analysis | β | β | β |
| Internet Search | β | β | β |
| π€ AI Agents | |||
| Access to Agents | β | β | β |
| Custom Agents | β | β | β |
| π― Organization | |||
| Prompt Library | β | β | β |
| Folders | β | β | β |
| Advanced Search | β | β | β |
| Custom Instructions | β | β | β |
| π₯ Enterprise | |||
| Single Billing | β | β | β |
| White Label | β | β | β |
| Customization | β | β | β |
| Priority Support | β | β | β |
| π° Monthly Credits | 12,000 | 18,000 | Custom |
Credits are consumed differently depending on the models used:
π Text Models
π¨ Visual Models (Pro and Team only)